Pennsylvania Registered Voters
In general, do you have a favorable or an unfavorable impression of Joe Sestak?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Pennsylvania Registered Voters 43% 33% 24%
Pennsylvania Likely Voters 45% 40% 15%
Support for Senate Joe Sestak 76% 7% 16%
Pat Toomey 14% 62% 25%
Party ID Democrat 68% 14% 18%
Republican 17% 59% 24%
Independent 38% 30% 32%
Tea Party Supporters 20% 60% 20%
Enthusiasm About Voting Next Week Very enthusiastic 41% 44% 15%
Somewhat enthusiastic 53% 30% 17%
Not enthusiastic 33% 21% 46%
Political Ideology Liberal 76% 7% 17%
Moderate 44% 28% 28%
Conservative 27% 54% 19%
Region Philadelphia 53% 20% 26%
Philadelphia Suburbs 49% 34% 17%
Northeast 40% 39% 22%
Pittsburgh area and West 40% 32% 28%
Central and Northern Tier 39% 36% 25%
Income Less $50,000 45% 28% 27%
$50,000-$99,999 45% 32% 23%
$100,000 or more 42% 38% 20%
Income Less than $50,000 45% 28% 27%
$50,000 or more 43% 35% 22%
Race White 41% 35% 24%
Non White 50% 24% 26%
Age Under 45 45% 25% 30%
45 or older 41% 41% 18%
Gender Men 41% 38% 21%
Women 45% 29% 26%
Views of U.S. Economy The worst is yet to come 25% 48% 27%
The worst is behind us 60% 22% 18%
Obama Approval Rating Approve 67% 12% 20%
Disapprove 19% 58% 23%
Interview Type Landline 43% 33% 24%
Cell Phone 44% 34% 22%
October 30, 2010 Marist Poll Pennsylvania Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.